六角薄螺母:
螺紋規(guī)格為M1.6~M64、性能等級為14H、04、05、A2-035、A2-025、A4-035、A4-025、CU2、CU3和AL4級、產(chǎn)品等級為A和B級的六角薄螺母。 A級用于D≤16mm;B級用于D>16mm的螺母。 標記示例: 螺紋規(guī)格D=M12、性能等級為04級、不經(jīng)表面處理、產(chǎn)品等級為A級的六角薄螺母的標記:
螺母 GB/T 6172.1 M12
螺紋規(guī)格為M1.6~M64的六角薄螺母:
螺紋規(guī)格D | P1) | da | dwmin | emin | m | mwmin | s | |||
min | max | max | min | 公稱=max | min | |||||
M1.6 | 0.35 | 1.6 | 1.84 | 2.4 | 3.41 | 1 | 0.75 | 0.6 | 3.2 | 3.02 |
M2 | 0.4 | 2 | 2.3 | 3.1 | 4.32 | 1.2 | 0.95 | 0.8 | 4 | 3.82 |
M2.5 | 0.45 | 2.5 | 2.9 | 4.1 | 5.45 | 1.6 | 1.35 | 1.1 | 5 | 4.82 |
M3 | 0.5 | 3 | 3.45 | 4.6 | 6.01 | 1.8 | 1.55 | 1.2 | 5.5 | 5.32 |
M4 | 0.7 | 4 | 4.6 | 5.9 | 7.66 | 2.2 | 1.95 | 1.6 | 7 | 6.78 |
M5 | 0.8 | 5 | 5.75 | 6.9 | 8.79 | 2.7 | 2.45 | 2 | 8 | 7.78 |
M6 | 1 | 6 | 6.75 | 8.9 | 11.05 | 3.2 | 2.9 | 2.3 | 10 | 9.78 |
M8 | 1.25 | 8 | 8.75 | 11.6 | 14.38 | 4 | 3.7 | 3 | 13 | 12.73 |
M10 | 1.5 | 10 | 10.8 | 14.6 | 17.77 | 5 | 4.7 | 3.8 | 16 | 15.73 |
M12 | 1.75 | 12 | 13 | 16.6 | 20.03 | 6 | 5.7 | 4.6 | 18 | 17.73 |
M16 | 2 | 16 | 17.3 | 22.5 | 26.75 | 8 | 7.42 | 5.9 | 24 | 23.67 |
M20 | 2.5 | 20 | 21.6 | 27.7 | 32.95 | 10 | 9.10 | 7.3 | 30 | 29.16 |
M24 | 3 | 24 | 25.9 | 33.2 | 39.554 | 12 | 10.9 | 8.7 | 36 | 35 |
M30 | 3.5 | 30 | 32.4 | 42.8 | 50.85 | 15 | 13.9 | 11.1 | 46 | 45 |
M36 | 4 | 36 | 38.9 | 51.1 | 60.79 | 18 | 16.9 | 13.5 | 55 | 53.8 |
M42 | 4.5 | 42 | 45.4 | 60 | 71.3 | 21 | 19.7 | 15.8 | 65 | 63.1 |
M48 | 5 | 48 | 51.8 | 69.5 | 82.6 | 24 | 22.7 | 18.2 | 75 | 73.1 |
M56 | 5.5 | 56 | 60.5 | 78.7 | 93.56 | 28 | 26.7 | 21.4 | 85 | 82.8 |
M64 | 6 | 64 | 69.1 | 88.2 | 104.86 | 32 | 30.4 | 24.3 | 95 | 92.8 |
注:1)P—螺距。 非優(yōu)選的螺紋規(guī)格
螺紋規(guī)格D | P1) | da | dwmin | emin | m | mwmin | s | |||
min | max | max | min | 公稱=max | min | |||||
M3.5 | 0.6 | 3.5 | 4 | 5.1 | 6.58 | 2 | 1.75 | 1.4 | 6 | 5.82 |
M14 | 2 | 14 | 15.1 | 19.6 | 23.35 | 7 | 6.42 | 5.1 | 21 | 20.67 |
M18 | 2.5 | 18 | 19.5 | 24.9 | 29.56 | 9 | 8.42 | 6.7 | 27 | 26.16 |
M22 | 2.5 | 22 | 23.7 | 31.4 | 37.29 | 11 | 9.9 | 7.9 | 34 | 33 |
M27 | 3 | 27 | 29.1 | 38 | 45.2 | 13.5 | 12.4 | 9.9 | 41 | 40 |
M33 | 3.5 | 33 | 35.6 | 46.6 | 55.37 | 16.5 | 15.4 | 12.3 | 50 | 49 |
M39 | 4 | 39 | 42.1 | 55.9 | 66.44 | 19.5 | 18.2 | 14.6 | 60 | 58.8 |
M45 | 4.5 | 45 | 48.6 | 64.7 | 76.95 | 22.5 | 21.2 | 17 | 70 | 68.1 |
M52 | 5 | 52 | 56.2 | 74.2 | 88.25 | 26 | 24.7 | 19.8 | 80 | 78.1 |
M60 | 5.5 | 60 | 64.8 | 83.4 | 99.21 | 30 | 28.7 | 23 | 90 | 87.8 |
注:1)P—螺距。
想了解更多金力豪緊固件螺絲螺母的知識,可詳詢頁面上電話,即可為您解答!
友情鏈接 / LINKS
JINLI
金力豪
名稱:河北金力豪緊固件制造有限公司
地址:河北省邯鄲市永年區(qū)標準件工業(yè)區(qū)
電話:0310-6666087 15128067728(微信同步)
Copyright ? 2022 河北金力豪緊固件制造有限公司 | 技術(shù)支持:企業(yè)官網(wǎng)
冀公網(wǎng)安備 13042902000768號 冀ICP備19015826號-1
掃一掃添加好友